---
title: "List of Editor Integrations"
description: "Brainfish allows you to embed many of the top third party integrations easily as part of the editor in articles."
canonical_url: "https://help.brainfi.sh/articles/list-of-editor-integrations-JkYCQ3NNEx"
md_url: "https://help.brainfi.sh/articles/list-of-editor-integrations-JkYCQ3NNEx.md"
---
# List of Editor Integrations

Brainfish allows you to embed many of the top third party integrations easily as part of the editor in articles.

# Embedding an integration

You can embed a supported integration by typing / or clicking the + button and then choosing the integration from the options list.

This will allow you to embed any supported third party file into your article.

# Supported integrations

| **Name** | **Description** | **Command Shortcut** |
|----|----|----|
| **[Airtable](https://www.airtable.com/)** | Collaborative spreadsheet-database hybrid | /airtable |
| **[ClickUp](https://www.clickup.com/)** | Project management and productivity tool | /clickup |
| **[Codepen](https://codepen.io/?blk=true)** | Online code editor for web development | /codepen |
| **[DBDiagram](https://dbdiagram.io/)** | Database design tool | /dbdiagram |
| **[Descript](https://www.descript.com/)** | Audio and video editing software | /descript |
| **[Figma](https://www.figma.com/)** | UI/UX design and prototyping tool | /figma |
| **[Framer](https://www.framer.com/)** | Design and prototyping tool | /framer |
| **[GitHub Gist](https://gist.github.com/)** | Code snippet hosting service | /gist |
| **[Gliffy](https://www.gliffy.com/)** | Diagram creation tool | /gliffy |
| **[Diagrams.net](https://www.diagrams.net/)** | Open-source diagramming application | /diagrams |
| **[Google Drawings](https://docs.google.com/drawings/)** | Web-based diagramming software | /drawings |
| **[Google Drive](https://www.google.com/drive/)** | File storage and synchronization service | /drive |
| **[Google Docs](https://docs.google.com/)** | Online document editor | /docs |
| **[Google Sheets](https://sheets.google.com/)** | Online spreadsheet editor | /sheets |
| **[Google Slides](https://slides.google.com/)** | Online presentation editor | /slides |
| **[Google Calendar](https://calendar.google.com/)** | Time-management and scheduling service | /calendar |
| **[Google Data Studio](https://datastudio.google.com/)** | Data visualization and reporting tool | /datastudio |
| **[Google Forms](https://forms.google.com/)** | Online form creation tool | /forms |
| **[Grist](https://www.getgrist.com/)** | Relational spreadsheet software | /grist |
| **[Loom](https://www.loom.com/)** | Video messaging and recording software | /loom |
| **[Lucidchart](https://www.lucidchart.com/)** | Online diagramming and flowchart tool | /lucidchart |
| **[Mindmeister](https://www.mindmeister.com/)** | Online mind mapping tool | /mindmeister |
| **[Miro](https://miro.com/)** | Online collaborative whiteboard platform | /miro |
| **[Prezi](https://prezi.com/)** | Presentation software with zooming interface | /prezi |
| **[Scribe](https://scribehow.com/)** | Document and process creation tool | /scribe |
| **[Spotify](https://www.spotify.com/)** | Audio streaming and media services provider | /spotify |
| **[Supademo](https://supademo.com/)** | Create interactive product demos | /supademo |
| **[Trello](https://trello.com/)** | Task and project management tool | /trello |
| **[Typeform](https://www.typeform.com/)** | Online form and survey creation tool | /typeform |
| **[Vimeo](https://vimeo.com/)** | Video sharing platform | /vimeo |
| **[Whimsical](https://whimsical.com/)** | Visual workspace for collaborative thinking | /whimsical |
| **[Wistia](https://wistia.com/)** | Video hosting and marketing tools | /wistia |
| **[YouTube](https://www.youtube.com/)** | Video sharing and social media platform | /youtube |
